tbilisi.work / How scores work
Scores nobody can buy
We visit each place, measure it, and publish what we found with the date. The Work Score and the badges come only from those measurements and the rules below. Spaces can pay us for extra photos, contact buttons and leads. They cannot pay for a score or a badge.
The Work Score
Five components, two points each, measured on a weekday around midday. Out of ten. Cafés and coworkings use the same formula, so the numbers compare.
| Component | 2 points | 1 point | 0 points |
|---|---|---|---|
| Wi-Fi | 100+ Mbps | 30–99 Mbps | under 30 Mbps |
| Power | Outlet at every seat | At most seats | A few walls |
| Quiet | 50 dB or less | 51–60 dB | over 60 dB |
| Calls | Booths or bookable rooms | A quiet corner | Nowhere |
| Access | 24/7 | 12+ hours, 7 days | Less |
Badges
| Badge | Earned when |
|---|---|
| 24/7 | Members can enter at any hour |
| Near metro | A metro station within about 10 minutes' walk |
| Fast Wi-Fi | 100+ Mbps measured at a table |
| Call booths | At least one phone booth |
| Day pass | Sells a single day |
| Legal address | Offers an address for company registration |
| Open late | Open past 22:00 at least five days a week |
| Laptops OK | Café allows laptops at any table, any hour |
| Verified | Visited and measured in the last 90 days |
The rules
- Every place is listed free, with everything we measured.
- Scores and badges come only from measurements and the published rules on this page.
- Partners pay for photos, contact tools and leads. Never for a score or a badge.
- Paid placement is labeled SPONSORED, sits outside the index, and appears at most once per page.
- Owners can ask us to measure again. They cannot edit a measured fact.